Aruba unveiled its latest range of 1930 Instant On switches in June 2020. An enhancement of the HPE OfficeConnect 1920S, the Aruba Instant On 1930 switch series is designed for small and growing businesses that require greater performance to support bandwidth-demanding applications.
It’s also been given a facelift of a white chassis to match the Instant On brand.
What’s new with Aruba Instant On 1930 switch series
Similar to the 1920S series, the 1930 series consists of seven switches. The series consists of four Class 4 PoE (PoE+) switches, and three non-POE switches including 8- 24- and 48-port Gigabit Ethernet switches.
Easier to deploy and manage
The series seamlessly integrates with existing Instant On indoor/outdoor access points and can be centrally managed with the Instant On mobile app onsite or remotely. This is much more user friendly compared to the 1920S Web GUI.
More Power
Up to 30W PoE power delivery is available out-of-the-box for Class 4 PoE devices like access points, surveillance cameras and VoIP phones. PoE is now delivered on all ports on PoE models (no more partial PoE).
The 8G PoE model also has a power budget that is almost double. It is designed with fan-less quiet operation and internal power supply, making it compact and perfect for small offices.
More bandwidth
8-port models now include SFP ports for fibre connectivity and 24G and 48G models offers more bandwidth with built in 10G SFP+ ports.
Transitioning from 1920S to 1930
Here’s a handy transition guide we’ve put together for your reference:
End Of Sale SKU | End of Sale SKU Description | Recommended Replacement SKU |
Recommended Replacement SKU Description |
Notes |
JL380A | OfficeConnect 1920S 8G Switch, 8 x 1G | JL680A | Aruba Instant On 1930 8G 2SFP Switch, 8 x 1G plus 2 x SFP ports | Replacement has 2 x SFP ports unlike the 1920S model |
JL383A | OfficeConnect 1920S 8G PPoE+ 65W Switch 8 x 1G; 4 PoE+ ports | JL681A | Aruba Instant On 1930 8G 2SFP 124W Switch, 8 x 1G PoE+ plus 2 x SFP ports | All ports are PoE+ and PoE budget is higher 125W + there’s two SFP ports |
JL381A | OfficeConnect 1920S 24G 2SFP Switch, 24 x 1G plus 2 x SFP ports | JL682A | Aruba Instant On 1930 24G 4SFP+ Switch, 24 x 1G plus 2 x SFP+ ports | Replacement has 2 x 10G SFP+ ports instead of 2 x 1G SFP |
JL384A | OfficeConnect 1920S 24G 2SFP PPoE+ 185W Switch, 24 x 1G plus 2 x SFP; 12 PoE+ ports | JL683A | Aruba Instant On 1930 24G 4SFP+ 195W Switch, 24 x 1G PoE+ plus 2 x SFP+ ports | All ports are PoE+ and replacement has 2 x 10G SFP+ ports instead of 2 x 1G SFP |
JL385A | OfficeConnect 1920S 24G 2SFP PoE+ 370W Switch, 24 x 1G plus 2 x SFP; 24 PoE+ ports | JL684A | Aruba Instant On 1930 24G 4SFP+ 370W Switch, 24 x 1G PoE+ plus 2 x SFP+ ports | Replacement has 2 x 10G SFP+ ports instead of 2 x 1G SFP |
JL382A | OfficeConnect 1920S 48G 4SFP Switch, 48 x 1G plus 4 x SFP ports | JL685A | Aruba Instant On 1930 48G 4SFP+ Switch, 48 x 1G plus 4 x SFP+ ports | Replacement has 4 x 10G SFP+ ports instead of 4 x 1G SFP |
JL386A | OfficeConnect 1920S 48G 4SFP PPoE+ 370W Switch, 48 x 1G plus 4 SFP; 24 PoE+ ports | JL686A | Aruba Instant On 1930 48G 4SFP+ 370W Switch, 48 x 1G PoE+ plus 4 x SFP+ ports | All ports are PoE+ and replacement has 4 x 10G SFP+ ports instead of 4 x 1G SFP |
Download a copy of the transition guide here.